Countries with and without Income Tax Treaties with the U.S. (as of May 11, 2011)
1) Africa
Country | Income Tax Treaty with U.S.? (Yes/No) |
Algeria | No |
Angola | No |
Benin | No |
Botswana | No |
Burkina Faso | No |
Burundi | No |
Côte d'Ivoire | No |
Cape Verde | No |
Cameroon | No |
Central African Republic | No |
Chad | No |
Comoros | No |
Congo | No |
Democratic Republic of the Congo | No |
Dijbouti | No |
Egypt | Yes |
Guinea | No |
Guinea-Bissau | No |
Equatorial Guinea | No |
Eritrea | No |
Ethopia | No |
Gabon | No |
Gambia | No |
Ghana | No |
Kenya | No |
Lesotho | No |
Liberia | No |
Libya | No |
Madagascar | No |
Malawi | No |
Mali | No |
Mauritania | No |
Mauritius | No |
Morocoo | Yes |
Mozambique | No |
Namibia | No |
Niger | No |
Nigeria | No |
Rwanda | No |
Sao Tome and Principe | No |
Senegal | No |
Seychelles | No |
Sierra Leone | No |
Somalia | No |
South Africa | Yes |
Sudan | No |
Swaziland | No |
Tanzania | No |
Togo | No |
Tunisia | Yes |
Uganda | No |
Zambia | No |
Zimbabwe | No |
2) Asia
Country | Income Tax Treaty with U.S.? (Yes/No) |
Afghanistan | No |
Armenia | Yes |
Azerbaijan | Yes |
Bahrain | No |
Bangladesh | Yes |
Bhutah | No |
Brunei | No |
Cambodia | No |
China | Yes |
Georgia | Yes |
India | Yes |
Indonesia | Yes |
Iran | No |
Iraq | No |
Israel | Yes |
Japan | Yes |
Jordan | No |
Kazakhstan | Yes |
Kuwait | No |
Kyrgyzstan | Yes |
Laos | No |
Lebanon | No |
Malaysia | No |
Maldives | No |
Mongolia | No |
Myanmar (Burma) | No |
Nepal | No |
North Korea | No |
Oman | No |
Pakistan | Yes |
Philippines | Yes |
Qatar | No |
Russia | Yes |
Saudi Arabia | No |
Singapore | No |
South Korea | Yes |
Sri Lanka | Yes |
Syria | No |
Tajikistan | Yes |
Thailand | Yes |
Timor-Leste (East Timor) | No |
Turkey | Yes |
Turkmenistan | Yes |
United Arab Emirates | No |
Uzbekistan | Yes |
Vietman | No |
Yemen | No |
3) Australia and Oceania
Country | Income Tax Treaty with U.S.? (Yes/No) |
Australia | Yes |
Fiji Islands | No |
Kiribati | No |
Marshall Islands | No |
Micronesia | No |
Nauru | No |
New Zealand | Yes |
Palau | No |
Papua New Guinea | No |
Samoa | No |
Solomon Islands | No |
Tonga | No |
Tuvalu | No |
Vanuatu | No |
4) Europe
Country | Income Tax Treaty with U.S.? (Yes/No) |
Albania | No |
Andorra | No |
Austria | Yes |
Belarus | Yes |
Belgium | Yes |
Bosnia and Herzegovina | No |
Bulgaria | Yes |
Croatia | No |
Cyprus | Yes |
The Czech Republic | Yes |
Denmark | Yes |
Estonia | Yes |
Finland | Yes |
France | Yes |
Germany | Yes |
Greece | Yes |
Hungary | Yes |
Iceland | Yes |
Ireland | Yes |
Italy | Yes |
Kosovo | No |
Latvia | Yes |
Liechtenstein | No |
Lithuania | Yes |
Luxembourg | Yes |
Macedonia | No |
Malta | No |
Moldova | Yes |
Monaco | No |
Montenegro | No |
The Netherlands | Yes |
Norway | Yes |
Poland | Yes |
Portugal | Yes |
Romania | Yes |
Russia | Yes |
San Marino | No |
Serbia | No |
Slovakia | Yes |
Slovenia | Yes |
Spain | Yes |
Sweden | Yes |
Switzerland | Yes |
Turkey | Yes |
Ukraine | Yes |
United Kingdom | Yes |
Vatican City | No |
5) North America
Country | Income Tax Treaty with U.S.? (Yes/No) |
Antigua and Barbuda | No |
Bahamas | No |
Barbados | Yes |
Belize | No |
Canada | Yes |
Costa Rica | No |
Cuba | No |
Dominica | No |
Dominican Republic | No |
El Salvador | No |
Grenada | No |
Guatemala | No |
Haiti | No |
Honduras | No |
Jamaica | Yes |
Mexico | Yes |
Nicaragua | No |
Panama | No |
Saint Kitts and Nevis | No |
Saint Lucia | No |
Saint Vincent and the Grenadines | No |
Trinidad and Tobago | Yes |
6) South America
Country | Income Tax Treaty with U.S.? (Yes/No) |
Argentina | No |
Bolivia | No |
Brazil | No |
Chile | No |
Colombia | No |
Ecuador | No |
Guyana | No |
Paraguay | No |
Peru | No |
Suriname | No |
Uruguay | No |
Venezuela | Yes |